Đối với những bạn sinh viên không biết tiếng Trung hoặc không có ý định học tiếng Trung thì việc theo học các chương trình giảng dạy bằng tiếng Anh là sự lựa chọn hợp lý và tốt nhất. Có khoảng 190 chương trình dạy bằng tiếng Anh ở các bậc đại học, thạc sĩ và tiến sĩ tại các trường đại học Đài Loan được công bố trên website của Bộ Giáo dục Đài Loan.
Dưới đây Viet Global đã lập danh sách trường đào tạo các ngành bằng tiếng Anh để các bạn tiện tham khảo nếu như có định hướng du học Đài Loan bằng ngôn ngữ này.
Khái quát về chương trình đào tạo bằng tiếng Anh tại Đài Loan
Tại Đài Loan có nhiều trường đại học tổ chức các chương trình quốc tế khác nhau được giảng dạy hoàn toàn bằng tiếng Anh. Những chương trình này được nhiều sinh viên quốc tế nói chung cũng như sinh viên Việt Nam nói riêng lựa chọn, hướng tới đào tạo công dân toàn cầu. Sinh viên có thể làm việc hoặc học tập lên cao hơn trên toàn thế giới ngay sau khi tốt nghiệp.
Những đặc điểm chính của loại hình đào tạo này là:
- Chất lượng giáo dục trình độ cao
- Giảng dạy bằng tiếng Anh (điều kiện chi tiết về trình độ ngoại ngữ được trình bày trong bản miêu tả của từng chương trình)
- Chương trình học được tổ chức rất chặt chẽ
- Bằng cấp tốt nghiệp được thế giới công nhận
- Sinh viên được trợ giúp và tư vấn đặc biệt về mặt chuyên môn và xã hội từ các giáo sư và trợ giảng, các bạn được chia thành nhóm nhỏ để học tập
Học bổng dành cho các chương trình học bằng tiếng Anh
Học bổng | Giá trị |
Loại A | 100% học phí + phí ký túc xá + trợ cấp tháng |
Loại B | 100% học phí + phí ký túc xá |
Loại C | 100% học phí |
Loại D | 50% học phí + 50% phí ký túc xá |
Loại E | 50% học phí |
Loại F | 100% học phí hoặc ký túc xá theo từng kỳ, từng năm (học bổng ngắn hạn) |
Lưu ý: Học bổng này chỉ được cấp 1 năm, năm tiếp theo sẽ dựa vào kết quả học tập của năm trước đó để đánh giá.
Điều kiện đăng ký:
- Điểm trung bình GPA 3 năm học THPT hoặc đại học từ 7.5/10 trở lên
- IELTS từ 5.5 – 6.0 trở lên hoặc TOEIC từ 650 – 750 trở lên (có thể dùng chứng chỉ tương đương) đối với chương trình học bằng tiếng Anh
Tiêu chí để xét học bổng:
- Năng lực học tập
- Trình độ ngoại ngữ
- Thư giới thiệu
- Kế hoạch học tập
- Khả năng thể hiện khi được phỏng vấn
>> Click here để được hướng dẫn hồ sơ đăng ký học bổng du học Đài Loan
Danh sách trường cung cấp chương trình đào tạo bằng tiếng Anh tại Đài Loan
TRƯỜNG | CHƯƠNG TRÌNH | BẬC HỌC | ||
Tiến sĩ | Thạc sĩ | Cử nhân | ||
National Taipei | International Master Program in Mechanical and Automation Engineering | o | ||
International Graduate Program in College of Mechanical and Electrical Engineering (CMEE) | o | |||
International Master Program in Energy Refrigerating, Air-Conditioning & Vehicle Engineering | o | |||
International Program of Electrical Engineering and Computer Science (EECS) | o | o | ||
International Graduate Program in Energy and Optoelectronic Materials (EOMP) | o | |||
International Master of Business Administration Program (IMBA) | o | |||
International Program for Interaction Design and Innovation | o | o | ||
Department of English | o | o | ||
National University of Kaohsiung | International Master of Business Administration | o | ||
National Pingtung | International Bachelor’s Degree Program in Finance | o | ||
Department of Tropical Agriculture and International Cooperation | o | o | o | |
National Pingtung | International Program in Ornamental Fish Technology and Aquatic Animal Health | o | ||
International Degree Program of Animal Vaccine Technology | o | |||
Soochow University | Global Business Program | o | ||
Fu Jen Catholic University | Graduate Institute of Applied Science and Engineering | o | ||
Department of English Language and Literature | o | |||
Brand and Fashion Management MA Program | o | |||
International Management MBA Program | o | |||
Interdisciplinary Studies – Bachelor’s Degree Program | o | |||
Kun Shan University | International Program in Mechanical Engineering | o | o | |
International Master Program in Mechatronics Automation Engineering and Management | o | |||
National Yunlin | Graduate School of Engineering Science and Technology | o | ||
Department of Mechanical Engineering | o | o | ||
Department of Civil and Construction Engineering | o | |||
Department of Computer Science and Information Engineering | o | |||
Department of Business Administration | o | |||
National Yunlin | Department of International Business Administration | o | ||
Graduate Institute of Artificial Intelligence | o | |||
Department of Finance | o | o | ||
Bachelor of International Management Program | o | |||
Graduate School of Technological and Vocational Education | o | o | ||
Department of Applied Foreign Language | o | |||
Asia University | Department of Health care Administration | o | o | |
Department of Psychology | o | o | ||
Department of Medical Laboratory Science and Biotechnology | o | |||
Department of Computer Science & Information Engineering | o | o | o | |
Department of Bioinformatics and Medical Engineering | o | o | o | |
PhD Program in Artificial Intelligence | o | |||
Department of Business Administration | o | o | o | |
Department of Finance | o | |||
Department of Accounting and Information Systems | o | |||
Department of Financial and Economic Law | o | |||
Department of Leisure and Recreation Management | o | |||
National Dong Hwa University | Department of Foreign Languages and Literature | o | o | |
Department of Social Work | o | |||
Department of Digital Media Design | o | o | ||
Department of Computer Science and Information Engineering (International Program) | o | o | ||
Bachelor Program of Management Science and Finance | o | |||
Department of Chemistry (International Program) | o | o | ||
Department of Materials Science and Engineering | o | o | ||
Department of Physics Applied Physics (International Program) | o | o | ||
Department of Business Administration (International Program) | o | |||
Department of Information Management (International Program) | o | |||
Master of Humanity and Environmental Science Program | o | |||
PhD in Asia-Pacific Regional Studies Program | o | |||
International PhD Program in Indigenous Studies | o | |||
Bachelor Program of Accounting and Information Management | o | |||
Shih Chien University | English-Taught Programs in International Business | o | o | |
Shih Chien University | English-Taught Program in Smart Service Management | o | ||
National Tsing Hua University | Department of Chemistry | o | o | |
Institute of Astronomy | o | o | ||
Institute of Biomedical Engineering | o | o | ||
Institute of Anthropology (English-Taught Master of Austronesian Studies Program) | o | |||
International Master of Business Administration | o | |||
Department of English Instruction | o | |||
International Intercollegiate PhD Program (General Section) | o | |||
Biomedical Artificial Intelligence PhD Program | o | |||
Taipei School of Economics and Political Science Master of Arts in Political Economy | o | |||
Tsing Hua College Group International Bachelor Degree Program – Group B | o | |||
National Changhua | International Master of Engineering, College of Engineering | o | ||
International Program for Master of Science in Materials and Biological Technology, and Science Education | o | |||
International Nursing PhD Program and Master’s Degree Program | o | o | ||
National Taipei | International Nurse Midwifery – Master of Science Program | o | ||
International Health Technology – Master of Science Program | o | |||
International Master of Sport Science Program | o | |||
Tamkang University | Department of Computer Science and Information Engineering – Master’s Degree Program (English-Taught) | o | o | |
Department of English – Bachelor’s Degree Program (English-Taught) | o | |||
Division of Global Financial Management, Department of Banking and Finance – Bachelor’s Degree Program (English-Taught) | o | |||
Department of Banking and Finance – Master’s Degree Program (English-Taught) | o | |||
Division of Global Commerce, Department of International Business (English-Taught) | o | |||
Master’s Program in Business and Management, Department of Management (English-Taught) | o | |||
Department of Diplomacy and International Relations – Bachelor’s Degree Program (English-Taught) | o | |||
Department of Global Politics and Economics – Bachelor’s Degree Program (English-Taught) | o | |||
Department of International Tourism Management – Bachelor’s Degree Program (English-Taught) | o | |||
Wenzao Ursuline University of | Department of English | o | o | |
Master of International Affairs Program | o | |||
Wenzao Ursuline University of | Department of International Affairs | o | ||
Department of Foreign Language Instruction | o | |||
National Kaohsiung | International Master of Business Administration | o | ||
National Pingtung University | International PhD and Master of Applied Science Programs | o | o | |
International Master of Information Technology and Applications Program | o | |||
International Master of STEM Education Program | o | |||
Taipei National | International Master of Arts Program in Cultural and Creative Industries | o | ||
Ming Chuan University | Bachelor of International Business and Trade Program | o | ||
Bachelor of Journalism and Mass Communication Program | o | |||
Bachelor of Fashion and Innovation Management Program | o | |||
Bachelor of Information Technology Management Program | o | |||
Bachelor of Travel and Tourism Program | o | |||
Bachelor of International Affairs and Diplomacy Program | o | |||
Department of Applied English | o | |||
National Taiwan | International Advanced Technology Program | o | ||
Department of Industrial Management | o | o | ||
Department of Electronic and Computer Engineering | o | o | ||
Department of Mechanical Engineering | o | o | ||
Department of Materials Science and Engineering | o | o | ||
Department of Civil and Construction Engineering | o | o | ||
Department of Chemical Engineering | o | o | ||
Department of Electrical Engineering | o | o | ||
Department of Business Administration | o | o | ||
Department of Information Management | o | o | ||
Department of Design | o | o | ||
Graduate Institute of Digital Learning and Education | o | o | ||
Graduate Institute of Automation and Control | o | o | ||
Department of Architecture | o | o | ||
Department of Computer Science and Information Engineering | o | o | ||
Graduate School of Business Administration (MBA) | o | |||
Graduate School of International Business (International Program) (MBA) | o | |||
Graduate School Master of International Affairs Program (MA) | o | |||
Graduate School of Applied English | o | |||
National Taiwan | Department of Applied Foreign Languages | o | ||
Graduate Institute of Finance | o | o | ||
Graduate Institute of Electro-Optical Engineering | o | o | ||
Graduate Institute of Technology Management | o | |||
MBA Program | o | |||
Graduate Institute of Applied Science and Technology | o | o | ||
Graduate Institute of Biomedical Engineering | o | |||
Graduate Institute of Color and Illumination Technology | o | |||
Graduate Institute of Intelligent Manufacturing Technology | o | o | ||
Graduate Institute of A.I. Cross-disciplinary Technology | o | o | ||
Graduate Institute of Energy and Sustainability Technology | o | o | ||
Chinese Culture University | English Program of Global Business | o | o | |
Tunghai University | International PhD Program in Biomedical and Materials Science | o | ||
International Graduate Degree Program for Biodiversity | o | |||
Global Master of Business Administration | o | |||
International Business Administration Program | o | |||
Sustainability Science and Management Program | o | |||
International PhD Program in Biomedical and Materials Science | o | |||
Kainan University | International Honors Program | o | ||
International College Interdisciplinary Degree Program | o | |||
Kaohsiung Medical | Graduate Institute of Medicine | o | o | |
Master of Science Program in Tropical Medicine | o | |||
School of Nursing | o | |||
Department of Medicinal and Applied Chemistry | o | |||
PhD Program in Life Sciences | o | |||
Ming Chi University of Technology | International PhD Program in Innovative Technology of Biomedical Engineering and Medical Devices | o | ||
Energy and Battery Technology PhD Program | o | |||
International Master of Business Administration | o | |||
National Kaohsiung | Engineering International Graduate Program | o | ||
National Taiwan Normal University | Department of Education | o | ||
Department of English | o | o | ||
Department of Physics | o | o | ||
International Doctoral Program in Integrative STEM Education | o | |||
Graduate Institute of International Human Resource Development | o | |||
International Master Program in Acupuncture | o | |||
China Medical | Graduate Institute of International Public Health – Master’s Degree Program | o | ||
International Master’s Program of Biomedical Sciences | o | |||
National Yang Ming | International Health Programs | o | o | |
Institute of Biophotonics | o | o | ||
International College of Semiconductor Technology | o | o | ||
Electrical Engineering and Computer Science – International Graduate Program | o | o | ||
International PhD Program in Photonics (University System of Taiwan) | o | |||
International PhD Program in Environmental Science and Technology (University System of Taiwan) | o | |||
Institute of English Teaching to Speakers of Other Languages | o | |||
Global Business Administration – Master’s Degree Program | o | |||
Feng Chia University | Department of International Business | o | ||
Department of Foreign Languages and Literature – English – Master’s Degree Program | o | |||
Bachelor of International Business Administration Program – fully taught in English | o | |||
National Cheng Kung University | Energy Engineering – International degree Programs | o | o | o |
Taiwan International Graduate Program in Interdisciplinary Neuroscience | o | |||
Institute of International Management | o | o | ||
Institute of Creative Industries Design | o | o | ||
Interdisciplinary Sustainability Studies – International Master’s Degree Program | o | |||
International Curriculum for Advanced Materials Program – iCAMP | o | |||
Natural Hazards Mitigation and Management – International Master’s Degree Program | o | |||
Intelligent Manufacturing – International Master’s Degree Program | o | |||
International Institute of Medical Device Innovation, MSc Program | o | |||
Fo Guang University | Department of Buddhist Studies – Master’s Degree Program | o | ||
International Master Degree Program for Molecular Medicine in Emerging Viral Infections | o | |||
Providence University | Global Master of Business Administration Program | o | ||
International Business Administration Program | o | |||
International Program in Computer Science | o | |||
Chang Gung University | International Master of Science Program in Reconstructive Microsurgery | o | ||
Graduate Institute of Dental and Craniofacial Science, Craniofacial Surgery and Research Division | o | |||
School of Business – Master’s Degree Program | o | |||
Department of Medical Imaging and Radiological Sciences | o | o | ||
School of Nursing | o | |||
Graduate Institute of Biomedical Sciences | o | o | ||
Department of Biomedical Engineering | o | |||
Department of Mechanical Engineering | o | |||
Chung Yuan Christian | International Business Administration – Undergraduate & Master’s Degree Programs | o | o | |
Department of Industrial and Systems Engineering – International Master’s Degree Program | o | |||
Information Technology and Cloud Computing – International Master’s Degree Program | o | |||
Department of Electrical Engineering – International Master’s Degree Program | o | |||
International Business Administration – Bachelor’s Degree Program taught in English | o | |||
Finance and Business Analytics – Bachelor’s Degree Program taught in English | o | |||
I-Shou University | Intelligent Tourism and Hospitality Management – Bachelor’s Degree program taught in English | o | ||
Department of International Media and Entertainment Management | o | |||
Artificial Intelligence Technology – Bachelor’s Dergree Program taught in English | o | |||
International Master of Business Administration | o | |||
National Chiayi University | Global Master Program of Teaching Profession | o | ||
Global Master Program of Tourism and Management | o | |||
Global Master Program of Life Sciences | o | |||
International Graduate Programs in Medicine | o | o | ||
Cell Therapy and Regeneration Medicine International PhD Program | o | |||
Graduate Programs in the School of Dentistry | o | o | ||
School of Dental Technology – Master’s Degree Program | o | |||
Graduate Programs in the School of Pharmacy | o | o | ||
Taipei Medical University | International Master Program for Translational Science | o | ||
Graduate Programs for Cancer Molecular Biology and Drug Discovery | o | o | ||
PhD Program in Medical Neuroscience | o | |||
Medical Neuroscience – International Master’s Degree Program | o | |||
International PhD Program for Translational Science | o | |||
PhD Program in Neuroscience of Cognition and Consciousness | o | |||
Graduate Institute of Mind, Brain and Consciousness – Master’s Degree Program | o | |||
Graduate Institute of Humanities in Medicine – Master’s Degree Program | o | |||
Biotech Healthcare Management – International PhD Program | o | |||
School of Health Care Administration – Master’s Degree Program | o | |||
Graduate Programs in the Graduate Institute of Biomedical Materials and Tissue Engineering | o | o | ||
Graduate Institute of Nanomedicine and Medical Engineering – Master’s Degree Program | o | |||
Biomedical Engineering – International PhD Program | o | |||
Graduate Institute of Biomedical Optomechatronics – Master’s Degree Program | o | |||
Graduate Programs in the School of Nutrition and Health Sciences | o | o | ||
Graduate Institute of Metabolism and Obesity Sciences – Master’s Degree Program | o | |||
School of Food Security – Master’s Degree Program | o | |||
Clinical Drug Development of Herbal Medicine – PhD Program | o | |||
Graduate Institute of Pharmacognosy – Master’s Degree Program | o | |||
Clinical Genomics and Proteomics – Master’s Degree Program | o | |||
Graduate Programs in the School of Nursing | o | o | ||
International PhD Program in Gerontology and Long-Term Care | o | |||
Graduate Programs in the School of Public Health | o | o | ||
Graduate Programs in the Graduate Institute of Injury Prevention and Control | o | o | ||
Graduate Programs in Global Health and Health Security | o | o | ||
PhD Program in Medical Biotechnology | o | |||
School of Medical Laboratory Science and Biotechnology – Master’s Degree Program | o | |||
Graduate Programs in the Graduate Institute of Biomedical Informatics | o | o | ||
National Taipei University | Business Administration in Finance – Master’s Degree Program | o | ||
Smart Healthcare Management – Master’s Degree Program | o | |||
National Sun Yat-sen University | International PhD Program for Science | o | ||
International Master’s Program in Electric Power Engineering | o | |||
International Master’s Program in Telecommunication Engineering | o | |||
International Business Bachelor Program | o | |||
Master of Business Administration Program in International Business (IBMBA) | o | |||
Global Human Resource Management – English MBA Program (GHRM MBA) | o | |||
International Graduate Program of Marine Science and Technology | o | |||
International Master Program in Asia-Pacific Affairs | o | |||
International Graduate Program of Education and Human Development | o | o | ||
Department of Biological Sciences | o | |||
Department of Physics (Quantum Science and Technology) | o | |||
Department of Applied Mathematics | o | |||
Department of Chemistry | o | |||
Department of Electrical Engineering | o | |||
Department of Mechanical and Electro-Mechanical Engineering | o | |||
Department of Computer Science and Engineering | o | |||
Department of Photonics | o | |||
Department of Materials and Optoelectronic Science | o | |||
Department of Marine Biotechnology and Resources | o | |||
National Central | International PhD Program in Photonics (University System of Taiwan) | o | ||
International Master of Business Administration Program | o | |||
Department of Finance | o | |||
International Graduate Program in Artificial Intelligence | o | |||
Department of Life Sciences | o | o | ||
Master of Science Program in Remote Sensing Science and Technology | o | |||
International PhD Program in Environmental Science and Technology (University System of Taiwan) | o | |||
National Taichung | Department of English – Master’s Degree Program | o | ||
International Master of Business Administration (IMBA) | o | |||
National Kaohsiung | International Master’s Program of Tourism and Hospitality | o | ||
International Bachelor Program in Tourism Management | o | |||
International Bachelor Program of Culinary Arts | o | |||
Da-Yeh University | Department of Medicinal Botanicals and Foods on Health Applications | o | ||
Department of Electrical Engineering | o | |||
Department of Mechanical and Automation Engineering | o | |||
Department of Environmental Engineering | o | o | ||
PhD Program in Management | o | |||
Department of Business Administration | o | |||
Department of English | o | o | ||
Yuan Ze University | Industrial Engineering and Management Programs | o | o | |
Bachelor of Business Administration | o | |||
Global Master of Business Administration (GMBA) | o | |||
Global Master of Science (GMS) | o | |||
Doctoral Program in Management and Finance | o | |||
National Chengchi University | International Master’s & Doctoral Programs in Asia-Pacific Studies (IMAS, IDAS) | o | o | |
International Master of Business Administration (IMBA) | o | |||
International Master’s Program in International Communication Studies (IMICS) | o | |||
International Master’s Program in International Studies (IMPIS) | o | |||
International Master’s Program of Applied Economics and Social Development (IMES) | o | |||
International College of Innovation (ICI) – Bachelor’s Degree Program | o | |||
National Chung Cheng University | PhD Program in Science, Technology, Environment, and Mathematics | o | ||
Cognitive Sciences – PhD Program | o | |||
Master of Science in Advanced Manufacturing Systems | o | |||
Ambient Intelligence and Smart Systems Doctorate Program | o | |||
International Master Program in Global Finance | o | |||
Educational Leadership and Management Development – Master’s Degree Program | o | |||
Educational Leadership and Management Development – PhD program | o | |||
Climate Change and Sustainable Development – International Graduate Degree Programs | o | o | ||
Taiwan International Graduate Program in Earth System Science | o | |||
Department of Economics | o | o | o | |
School of Nursing | o | |||
Graduate Institute of Molecular Medicine | o | |||
Department of Civil Engineering | o | |||
Department of Mechanical Engineering Manufacturing Division | o | |||
Department of Material Science and Engineering | o | o | ||
Institute of Applied Mechanics | o | o | ||
Institute of Industrial Engineering | o | o | ||
Taiwan International Graduate Program in Molecular Science and Technology | o | |||
Taiwan International Graduate Program in Sustainable Chemical Science and Technology | o | |||
School of Forestry and Resource Conservation | o | o | ||
Department of Agricultural Economics | o | |||
Institute of Biotechnology | o | o | ||
National Taiwan University | Biotechnology and Food Nutrition – Bachelor’s Degree Program | o | ||
Graduate Institute of Business Administration Division of Operations and Decision Management | o | |||
Global MBA | o | |||
Graduate Programs in Global Health | o | o | ||
Graduate Institute of Biomedical Electronics and Bioinformatics | o | |||
Taiwan International Graduate Program in Bioinformatics | o | |||
Taiwan International Graduate Program on the Artificial Intelligence of Things | o | |||
Institute of Plant Biology | o | o | ||
Institute of Ecology and Evolutionary Biology | o | o | ||
Genome and Systems Biology – Graduate Degree Programs | o | o | ||
Taiwan International Graduate Program in Interdisciplinary Neuroscience | o | |||
Global Agriculture Technology and Genomic Science – Master’s Degree Program | o | |||
Biodiversity – International Master’s Degree Program | o | |||
Undergraduate Program in Engineering and Technology | o | |||
Smart Medicine and Health Informatics – Master’s Degree Program | o | |||
Disaster Risk Reduction and Resilience – Master of Science Program | o | |||
National Taiwan Ocean University | Marine Biotechnology and Environmental Ecology Sustainability – International Master’s Degree Program | o | ||
National Taipei | Master of Arts in Critical and Curatorial Studies of Contemporary Art | o | ||
International Master’s Program of Learning and Instruction | o | |||
National Chung Hsing University | International PhD Program in Taiwan and Transcultural Studies | o | ||
International Graduate Programs of Agriculture | o | o | ||
International Bachelor of Agribusiness Program | o | |||
Taiwan International Graduate Program –Molecular and Biological Agricultural Sciences (MBAS) | o | o | ||
International Master Asia and China Studies Program | o | |||
Chang Jung Christian | International Bachelor Degree Program for Sustainable Development | o | ||
International Program in Translation and Interpreting | o | |||
College of Management MBA Program in Business and Operations Management | o |
Mọi thông tin chi tiết về du học Đài Loan, vui lòng liên hệ với Viet Global để được tư vấn và hướng dẫn.
Không có nhận xét nào:
Đăng nhận xét